RankGrant vs shippin.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | RankGrant | |
|---|---|---|
| What it does | Directory submission service that opens real accounts, fills forms, and provides screenshot proof of acceptance | Discover, launch, acquire and exit software products with permanent directory visibility ranked by real engagement |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Paid | Freemium |
| Pricing | $249 per product, one-time payment. Includes every directory we have mapped, a real account opened and kept wherever one is required, a screenshot of every accepted submission, the directory's Domain Rating beside each row with the date it was read, refusals reported with the reason given, and a pri | Free: $0/forever (1 active product). Builder: $29/year or $2.42/month billed annually (unlimited active listings, verified revenue display, 40% off advertising, open to acquisition signal, post team openings, verified builder badge, ~40% ranking boost, product relaunch every 60 days, platform analyt |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 5 no change since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 4 | 20 |
| Referring domains (Majestic) | 16 | 28 |
5 details filled in for both companies.
More alternatives to RankGrant More alternatives to shippin.io