ProgrammerNeeds vs shippin.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A moderated directory for discovering products built by independent developers | Discover, launch, acquire and exit software products with permanent directory visibility ranked by real engagement |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | Not given | IN |
| Pricing model | Not given | Freemium |
| Pricing | Free listing with up to 3 active product listings. Launch Boost available for $5 one-time (planned regular price $10) for a 7-day pin in This Week rankings. Homepage Spotlight starts from $1 once for 30 days on the homepage. Pro Visibility plan coming soon. | Free: $0/forever (1 active product). Builder: $29/year or $2.42/month billed annually (unlimited active listings, verified revenue display, 40% off advertising, open to acquisition signal, post team openings, verified builder badge, ~40% ranking boost, product relaunch every 60 days, platform analyt |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 +1 (up) since last check | 5 no change since last check |
| Trust Flow (Majestic) | 18 | 3 |
| Citation Flow (Majestic) | 26 | 20 |
| Referring domains (Majestic) | 35 | 28 |
4 details filled in for both companies.
More alternatives to ProgrammerNeeds More alternatives to shippin.io