Afflemi vs SellWithBoost
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The affiliate marketing directory where affiliates and brands find each other | A curated startup directory for founders and makers to get discovered by early adopters and investors |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free for affiliates to join and browse. Brands pay $29.99 one-time to list a program, or $99.99 one-time to recruit affiliates. | Free: $0/forever with badge requirement. Standard: $29 one-time for 7 days featured. Premium: $99 one-time for 30 days featured. Boost Pack: $19–$29 one-time for 24–48 hour top placement. Rolling Featured: $29/month. Launch Day: $149 one-time. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 −1 (down) since last check | 74 no change since last check |
| Trust Flow (Majestic) | 18 | 20 |
| Citation Flow (Majestic) | 21 | 44 |
| Referring domains (Majestic) | 15 | 1074 |
5 details filled in for both companies.
More alternatives to Afflemi More alternatives to SellWithBoost