Afflemi vs ProgrammerNeeds
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The affiliate marketing directory where affiliates and brands find each other | A moderated directory for discovering products built by independent developers |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free for affiliates to join and browse. Brands pay $29.99 one-time to list a program, or $99.99 one-time to recruit affiliates. | Free listing with up to 3 active product listings. Launch Boost available for $5 one-time (planned regular price $10) for a 7-day pin in This Week rankings. Homepage Spotlight starts from $1 once for 30 days on the homepage. Pro Visibility plan coming soon. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 10 −10 (down) since last check | 32 +1 (up) since last check |
| Trust Flow (Majestic) | 18 | 18 |
| Citation Flow (Majestic) | 21 | 26 |
| Referring domains (Majestic) | 15 | 35 |
4 details filled in for both companies.
More alternatives to Afflemi More alternatives to ProgrammerNeeds